![](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/1641846101969-7MYPGLAX3E7KR3U3MEWX/unsplash-image-idXQEOxhmvU.jpg)
Featured Properties
![Represented Buyer | Kent, WA | $549,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/69017efa-69b2-48be-a7f4-24da450d4e1b/22309+115th+Place+SE%2C+Kent%2C+WA+98031+CSB.jpeg)
Represented Buyer | Kent, WA | $549,000
![Represented Buyer | Marysville, WA | $600,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/84b29252-3d1c-444c-a560-9912b610e785/5827+65th+Ave+NE%2C+Marysville%2C+WA+98270+CSB.jpeg)
Represented Buyer | Marysville, WA | $600,000
![Represented Buyer | Ellensburg, WA | $761,465](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/3473dd46-4b24-42ee-af49-046439f5af4f/341+Game+Bird+Lp+Unit+%236%2C+Ellensburg%2C+WA+98926+CSB.jpeg)
Represented Buyer | Ellensburg, WA | $761,465
![Represented Buyer | Seattle, WA | $699,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/475bd279-c549-4a90-863d-2d4f029f091a/5609+32nd+Ave+SW%2C+Seattle%2C+WA+98126+CSB.jpeg)
Represented Buyer | Seattle, WA | $699,000
![Represented Buyer | Anderson Island, WA | Land](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/2ffbe6b4-8151-4cb7-9611-9772bf70fae4/9914+129th+Av+Ct%2C+Anderson+Island%2C+WA+98303+.jpeg)
Represented Buyer | Anderson Island, WA | Land
![Represented Buyer | Duvall, WA | $760,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/849851e5-2f18-4fa0-83fe-e19f17de3e4c/27832+NE+151st+St%2C+Duvall%2C+WA+98019.jpeg)
Represented Buyer | Duvall, WA | $760,000
![Represented Buyer | Steilacoom, WA | $317,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/d3477017-5865-41eb-a0d5-d45d8d0cbe24/503+Gove+St%2C+Steilacoom%2C+WA+98388.jpeg)
Represented Buyer | Steilacoom, WA | $317,000
![703 241st Lane Unit #Q4, Sammamish, WA 98074.jpeg](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/b217718d-0fb9-4e60-9cfb-d768089d1c32/703+241st+Lane+Unit+%23Q4%2C+Sammamish%2C+WA+98074.jpeg)
![Represented Buyer | Mount Vernon, WA | $540,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/f280c3ab-bb5b-4b1c-a969-b4c8c9c46d68/3708+Mohawk+Dr%2C+Mount+Vernon%2C+WA+98273.jpeg)
Represented Buyer | Mount Vernon, WA | $540,000
![Represented Buyer | Bellevue, WA | $480,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/c240a327-9a8d-4a1f-a006-bc424f8e0e7d/6627+SE+Cougar+Mountain+Wy+Unit+%233%2C+Bellevue%2C+WA+98006.jpeg)
Represented Buyer | Bellevue, WA | $480,000
![Represented Buyer | Lakewood, WA | $422,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/d2ea822b-876c-4bbb-9cc8-04f77daa6687/7902+Fairway+Dr+SW%2C+Lakewood%2C+WA+98498.jpeg)
Represented Buyer | Lakewood, WA | $422,000
![Represented Buyer | Duvall, WA | $541,000](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/36697756-95f8-45a7-9f9d-531d34076a12/26933+NE+144th+Place%2C+Duvall%2C+WA+98019.jpeg)
Represented Buyer | Duvall, WA | $541,000
![](https://images.squarespace-cdn.com/content/v1/6126affab85f675a0e45321d/1641846035539-SOTQ30H3SWQNAER6SD0W/unsplash-image-4HG3Ca3EzWw.jpg)